The Back Four: Free Agency Big Board

Featuring the big free agent list and my annual movie rank

The Back Four: Free Agency Big Board

Welcome in to The Back Four!

Because it's the last newsletter of the year, I get to be self-indulgent. First, we'll start off with free agent big boards covering nearly 400 players. Then, I'll transition into my 2025 movie rank.

Without further ado, let’s get to it.

Free Agent Big Boards

As we enter 2026, it’s time to assess the free agent market across the USL. To do so, I’ve taken the (mostly) complete list of unsigned players from 2025 rosters and ranked them, going position by position.

Below, you’ll find a table with each position group laid out. For each player, you’ll see their current status (i.e., confirmed as a free agent or as-of-yet unannounced), former team, and matches played in 2025. You'll also see their returns by my own “Goals Above Replacement” calculations as well as American Soccer Analysis’ g+ rating.

Each position group is subjectively ranked, and players are also slotted into a tier. That's an art more than a science. Someone in “Tier 1” has all-USL talent by my reckoning; “Tier 5” is where I throw my hands up at players that didn’t play enough to form an opinion on. In between, the tiers are supposed to denote a leap in quality, but that's tricky – a fourth-tier player could look far better than that in the right system, and so on.

To start, here are the forwards:

Player Tier 90s GAR G+ Status Old Team
Cal Jennings 1 23.3 8.78 2.64 TBD Charleston
Rubio Rubin 1 8.1 2.29 1.98 TBD Charleston
Francisco Bonfiglio 1 28.2 2.94 1.69 TBD Miami
Oalex Anderson 1 11.9 0.46 2.03 Free Agent NCFC
Khori Bennett 2 6.9 0.23 0.16 TBD Sacramento
Augustine Williams 2 27 1.24 -0.96 Free Agent Pittsburgh
Kyle Edwards 2 11.9 3.25 2.51 TBD Hartford
Jon Bakero 2 19.6 3.08 1.04 TBD Charlotte
Maalique Foster 2 17.1 -0.41 -0.96 Free Agent Indy
Remi Cabral 2 12.1 0.51 0.38 Free Agent Phoenix
Stefan Stojanovic 2 12.7 -1.03 -1.41 Free Agent Las Vegas
Hadji Barry 2 2.4 -0.67 -0.42 TBD Hartford
Thomas Amang 3 6.8 0.4 -0.01 Free Agent New Mexico
Trevor Amann 3 4.2 0.15 -0.14 Free Agent Tulsa
Rodrigo Robles 3 19.4 1.62 0.51 Free Agent Greenville
Adewale Obalola 3 10.1 -1.67 -1.19 TBD Hartford
Anuar Peláez 3 16.7 2.85 2.22 TBD Spokane
Stefano Pinho 3 10.4 0.35 0.78 Free Agent Omaha
Riley Bidois 3 11.1 0.39 0.65 Free Agent Loudoun
Elvis Amoh 3 12.2 1.06 1.88 Free Agent Indy
Azaad Liadi 3 8.4 0.57 0.66 Free Agent Lexington
Romario Williams 3 13.9 0.36 -0.24 Free Agent Indy
Ropapa Mensah 3 15 1.08 3.65 Free Agent Greenville
Sebastian Herrera 3 15 0.07 0.51 Free Agent Sacramento
Jackson Conway 3 - - -0.15 Free Agent Charleston
Alexis Cerritos 3 11.1 -0.15 -1.1 Free Agent Alta
Elliot Collier 3 3.3 -0.78 0.12 Free Agent Indy
Luther Archimède 3 3.5 -0.27 -0.66 TBD New Mexico
Bertin Jacquesson 3 9.3 -1.2 -0.07 Free Agent Pittsburgh
Juan Galindrez 3 9.7 -0.51 -0.32 TBD Madison
Cameron Lancaster 3 4.6 -0.64 -0.38 Free Agent Lexington
Emiliano Terzaghi 3 18.9 -0.39 -0.05 Free Agent Richmond
Anton Sojberg 3 15.4 1.1 -0.45 Free Agent Monterey
Cory Burke 3 12.7 0.35 1.28 Free Agent Lexington
Dariusz Formella 4 11.9 -1.27 -1.09 Free Agent Phoenix
Frank López 4 2.3 -0.66 0.1 Free Agent El Paso
Zahir Vasquez 4 10.2 -0.6 -0.91 Free Agent Chattanooga
Adam Luckhurst 4 4.6 -1 -0.33 Free Agent NCFC
Luke Ivanovic 4 16.3 0.96 0.49 Free Agent Monterey
Cristian Ortiz 4 - - -0.11 Free Agent Tampa Bay
Kameron Lacey 4 - - - Free Agent Birmingham
Brandon McManus 4 17.9 -0.94 -0.14 Free Agent Texoma
Koen Blommestijn 4 1.7 -1.13 0.23 TBD Westchester
Noah Kvifte 4 4.3 -1.78 -0.81 Free Agent Portland
Emmanuel Alaribe 4 14.3 -1.82 -1.12 Free Agent Alta
Jonathan Nyandjo 4 13.9 -0.79 0.08 Free Agent Tormenta
Mohamed Seye 5 - - - Free Agent Greenville
Ricardo Rivera 5 1.8 -1.04 -0.34 TBD Miami
Miles Rice 5 - - -0.01 TBD Charlotte
Kevin Hoyos 5 1.9 -0.21 0.08 TBD Miami
Mickey Reilly 5 4.5 -0.44 - Free Agent Portland
Evan Southern 5 4 -1.49 -0.65 Free Agent Portland
EJ Johnson 5 - - - Free Agent Oakland
Sebastian Joffre 5 - - - Free Agent Naples

Cal Jennings is the clear cream of the crop, and his numbers were so outstanding in 2025 that they essentially broke my rating system. Jennings has been pining for an MLS move for years by now, and it’ll be a coup for any Championship team that acquires his services.

Out of the League One circuit, I’m especially partial to Jon Bakero and Rodrigo Robles. The former is fresh off a three-goal, nine-assist season in which he anchored Charlotte’s attack in a relatively free role, taking 63 touches per game. The latter, who I wrote about a few weeks back, is an either-side winger-forward whose experience in a high-pressing Greenville system stands out. Neither is a classic No. 9, but both are very good attacking options.

In terms of the statistical models, Ropapa Mensah (Greenville) and Luke Ivanovic (Monterey) are free agents to watch. Mensah’s g+ relied on an exceptional ability to receive in the box and beat opponents in high-leverage spaces, though he only scored six times in 1,300 minutes; Ivanovic was similarly able to find touches close to goal and similarly modest with four conversions in 1,400 minutes. Do with that what you will!

Now, for the attacking mids:

Player Tier 90s GAR G+ Status Old Team
Michee Ngalina 1 21.1 2.54 2.39 TBD Hartford
Panos Armenakas 1 21.8 0.12 -1.52 Free Agent Oakland
Niall Reid-Stephen 1 20.7 2.95 2.23 TBD Tormenta
Adrien Pérez 2 10.4 -0.07 0.58 Free Agent Louisville
Ryan Becher 2 13 2.16 1.98 Free Agent Omaha
Eliot Goldthorp 2 10.4 1.47 0.65 Free Agent Tulsa
Rafael Jauregui 2 23 0.27 1.27 Free Agent Charlotte
Rodrigo Da Costa 3 8.8 -0.21 -0.07 Free Agent NCFC
Jake Lacava 3 14.5 -1.54 -0.06 Free Agent San Antonio
Ollie Bassett 3 11.3 -0.04 -0.6 Free Agent Tampa Bay
Lucas Melano 3 18 -0.24 -0.52 TBD Miami
Jonathan Jimenez 3 13.8 -0.75 -0.37 TBD Hartford
Coleman Gannon 3 8.5 -0.35 -0.12 Free Agent Las Vegas
Shavon John-Brown 3 17.3 0.58 0.17 TBD Spokane
Anthony Fontana 3 11 -1.22 0.26 Free Agent Col. Springs
McKinze Gaines 3 9 -0.27 -0.72 Free Agent Las Vegas
Luis Paredes 3 9.6 1.07 1.38 Free Agent San Antonio
Tobias Zarate 3 9.3 0.25 0.68 TBD Miami
Pedro Hernandez 3 20.9 2.21 0.09 TBD Chattanooga
Jaden Servania 3 14.5 -0.92 -1.12 Free Agent NCFC
Preston Tabortetaka 3 10.9 0.75 0.84 Free Agent Birmingham
Jayden Onen 3 20.8 0.5 -0.3 Free Agent Naples
Deshane Beckford 3 6.7 -0.71 0.22 TBD Hartford
Enzo Martínez 3 25 -0.64 -1.04 Free Agent Birmingham
Chevone Marsh 3 14 0.45 1.49 Free Agent Greenville
Devin Boyce 3 13.6 0.12 -0.47 TBD Madison
Ahmad Al-Qaq 3 10 -0.59 -0.77 Free Agent NCFC
Jonathan Bolanos 3 19.4 -0.62 -2.14 TBD Westchester
Souaibou Marou 3 13 2.08 0.81 TBD Charlotte
Zeke Soto 3 8.8 -0.57 -0.54 Free Agent Charleston
Ben Zakowski 3 12.5 0.69 0.33 Free Agent Greenville
Masango Akale 3 8.9 -0.62 -0.23 TBD Spokane
Thomas Roberts 3 6.4 -0.29 -0.22 Free Agent NCFC
Giovanni Calixtro 3 9.9 -0.23 1.08 Free Agent Knoxville
Joel Johnson 3 19.8 -1.4 -0.63 TBD Westchester
Handwalla Bwana 3 9.1 0.25 0 Free Agent Tormenta
Nico Brown 3 22.6 -0.17 -0.33 Free Agent Lexington
Kyle Linhares 3 4.9 -1.22 -1.14 Free Agent San Antonio
Emil Cuello 3 7.5 0.39 0.28 Free Agent Phoenix
Chase Boone 3 2.4 0.11 -0.29 Free Agent Pittsburgh
Luke McCormick 3 15.2 -0.07 0.69 Free Agent Texoma
Prince Saydee 3 16 -0.71 0.58 TBD Westchester
Matias Romero 3 27.9 -0.93 -1.98 TBD Miami
Tommy McNamara 3 7 0.17 0.02 Free Agent Las Vegas
Omar Hernandez 3 21 0.79 0.73 TBD Chattanooga
Oliver Bryneus 4 5 0.38 -0.1 Free Agent Indy
Cristian Vazquez 4 19.8 -0.8 -1.89 TBD Miami
Juan Moreno 4 7.4 -0.27 0.49 Free Agent Charlotte
Roberto Molina 4 2.7 -0.44 -0.31 TBD OCSC
Mark Hernández 4 1.3 -0.67 -0.21 TBD Spokane
Juan Azocar 4 10.4 -0.72 -1.11 Free Agent Tampa Bay
Michael Gonzalez 4 4.7 -0.11 0.28 Free Agent Greenville
Tumi Moshobane 4 2.6 0.14 0.13 Free Agent Charlotte
Lagos Kunga 4 - - - Free Agent Omaha
Dylan Borczak 4 - - - Free Agent Lexington
Kimarni Smith 4 5.9 0.6 0.31 Free Agent Knoxville
Tyler Pasnik 4 3 -0.52 -0.45 Free Agent Naples
Diego Gutierrez 4 1.9 -0.27 -0.45 Free Agent Monterey
Erik Centeno 4 3.8 0.47 -0.33 Free Agent Birmingham
Luka Prpa 4 15.1 -0.82 -1.14 Free Agent Naples
Pedro Fonseca 4 - - 0.2 TBD Charlotte
Tresor Mbuyu 4 - - -0.14 Free Agent Charlotte
Isaac Cano 4 - - - Free Agent Louisville
Jason Bouregy 4 3.4 -0.55 -0.36 Free Agent Pittsburgh
Christopher Garcia 4 12.8 0.42 -0.58 TBD Madison
Matt Bolduc 4 - - - Free Agent Richmond
Sebastian Velasquez 4 4 -0.03 -0.56 Free Agent Greenville
Alex Dixon 4 2.8 -0.06 -0.15 Free Agent Monterey
Jonathan Filipe 4 1.4 -0.61 -0.01 Free Agent Chattanooga
Emiliano Rodriguez 4 2.2 -0.27 -0.06 Free Agent El Paso
Francesco Celeste 5 5.3 -0.39 -0.29 TBD Miami
Lamin Jawneh 5 14.9 -1.22 -0.75 Free Agent Texoma
Vaughn Covil 5 4.7 -0.56 -0.74 Free Agent Las Vegas
Daniel Bouman 5 14.5 -1.28 -1.17 TBD Westchester
Brayan Padilla 5 5.8 -0.9 -0.48 Free Agent Texoma
Rivendi Pierre-Louis 5 - - -0.16 Free Agent Richmond
Gharrett Morris 5 - - - Free Agent Chattanooga
Donald Benamna 5 - - 0 Free Agent Texoma
Maciej Bortniczuk 5 6.5 -0.71 0.16 Free Agent Texoma
Alex Nagy 5 - - 0.15 Free Agent Loudoun

Among the confirmed free agents, Panos Armenakas is at the head of the class. The 27-year-old played somewhat deeper with Oakland last season, finishing the year at left back. Even so, he still created 75th percentile xA relative to other USL attacking mids, slotting into Benny Feilhaber’s 3-4-3 and 4-4-2 shapes without missing a beat.

You’ll notice that Ryan Becher is ranked rather high, but I’m smitten with his game after a stretch on loan at Union Omaha. Like a latter-day Pedro Dolabella, Becher combines 6’3” size with the ability to play as a striker, box-to-box mid, or halfspace-hugging left winger. For my money, he’s got Championship talent in the wake of his release from the St. Louis system.

We’ll see what becomes of Niall Reid-Stephen and Michee Ngalina; both are premium speedsters and dribblers on the wing, and neither is confirmed to return to their 2025 club. In the meantime, the numbers love Pedro Hernandez (Chattanooga) because of his goalscoring instincts – see 10 goals on 55 shots – and pressing energy. Ditto Eliot Goldthorp, whose g+ components are above water in essentially every category. Goldthorp struggled to stick amidst stints in Tulsa and Lexington last year, but he’s got a terrific profile as a right-footed firestarter.

Next up, center mids:

Player Tier 90s GAR G+ Status Old Team
Kevon Lambert 1 18.5 3.69 0.2 Free Agent Louisville
Raheem Sommersall 2 19.6 0.05 -0.72 Free Agent NCFC
Samuel Careaga 2 16.1 1.65 0.22 TBD Hartford
Kobe Hernandez-Foster 2 21.9 0.03 0.77 TBD Detroit
Malik Pinto 2 7.9 -0.13 -0.56 Free Agent OCSC
Diego Mercado 2 22.2 -0.65 -1.71 TBD Miami
James Murphy 2 26.9 -0.04 -0.69 Free Agent Indy
Ryan Williams 2 20.1 -0.24 -2.21 TBD Detroit
Marlon Hairston 2 18 -0.32 -2.49 TBD Hartford
Nick Ross 2 19.6 -0.11 -0.49 TBD Sacramento
Kevin Partida 2 14.9 -0.63 -1.76 TBD OCSC
Marc Ybarra 2 13.5 0.06 -1.07 TBD RIFC
Chris Heckenberg 2 28.1 -0.27 -1.53 Free Agent Naples
Gedion Zelalem 3 16.1 -0.98 -0.58 Free Agent New Mexico
Jay Chapman 3 16.9 -0.29 -0.28 Free Agent Detroit
Juan Osorio 3 3.9 -0.21 -0.54 Free Agent San Antonio
Angelo Kelly-Rosales 3 18.7 0.5 0.26 Free Agent Knoxville
Sofiane Djeffal 3 17.8 0.31 -0.24 Free Agent Lexington
Andre Lewis 3 24.7 -0.31 -0.03 TBD Spokane
Mobi Fehr 3 12 0.3 -0.89 Free Agent Monterey
Almir Soto 3 25 -1.82 -0.79 Free Agent San Antonio
Noble Okello 3 18.8 -0.45 -1.19 Free Agent Phoenix
Ozzie Ramos 3 24.9 -0.66 -1.09 Free Agent Texoma
Justin Portillo 3 3.2 -0.02 0 Free Agent Sacramento
John Murphy 3 25.5 -0.79 -1.66 TBD Madison
Dean Guezen 3 19.1 -0.13 -0.33 TBD Westchester
Collin Martin 3 8.6 -0.46 -0.59 Free Agent NCFC
José Carrera-Garcia 3 6.1 -0.33 -0.42 TBD Madison
Omar Ciss 3 25.9 -0.96 0.53 Free Agent Charlotte
Isaac Angking 3 6.7 1.06 0.46 TBD RIFC
Jackson Dietrich 3 2.3 0.1 0.15 TBD Madison
Sergio Rivas 3 10.1 0.42 -0.44 TBD New Mexico
Junior Moreira 3 13.2 -0.86 -1.39 TBD Hartford
Mohamed Omar 3 10.7 -1.12 -0.18 Free Agent San Antonio
Moses Nyeman 3 8.2 -0.35 -0.12 Free Agent Loudoun
Taimu Okiyoshi 3 3.3 0.02 -0.34 TBD RIFC
Pascal Corvino 3 8.9 -0.13 -0.8 Free Agent Greenville
Aaron Walker 3 17.2 -0.59 -0.88 Free Agent Tormenta
Pierce Gallaway 3 10.6 -0.37 -0.9 Free Agent Monterey
Teddy Baker 3 22.3 1.03 0.41 Free Agent Texoma
Christopher Jaime 3 8.6 0.22 -0.09 TBD Charlotte
Ashish Chattha 3 - - - Free Agent OCSC
Xian Emmers 3 6.6 -0.41 -0.73 Free Agent Phoenix
Michael Knapp 4 12.5 0.04 -0.97 Free Agent Chattanooga
Temi Ereku 4 1.6 0.61 0.11 TBD Birmingham
Tomas Pondeca 4 3.2 0.29 -0.42 Free Agent New Mexico
Alon Drey 4 8.7 -0.29 -0.36 TBD Tormenta
Beverly Makangila 4 16.6 -0.87 -1.25 TBD Hartford
Patrick Langlois 4 14.1 0.16 0.37 Free Agent Portland
JP Jordan 4 18 -0.47 -1.16 Free Agent Texoma
Edwin Laszo 4 12.9 -0.79 -1.5 Free Agent Birmingham
Christopher Pearson 4 12 -1 -1.51 Free Agent Las Vegas
Carlos Anguiano 4 7 -0.44 -0.85 Free Agent Greenville
Nazeem Bartman 4 9.1 -0.13 -0.61 TBD Madison
Charlie Adams 4 3.4 -0.07 -0.25 Free Agent Col. Springs
Dominic Gasso 4 4 0.12 -0.11 Free Agent Detroit
Rory O'Driscoll 4 8.5 -0.35 -1.1 Free Agent Las Vegas
Edrey Caceres 4 - - -0.02 Free Agent Lexington
Aidan O'Toole 4 3 0.15 -0.71 TBD Pittsburgh
Daouda Peeters 4 4.4 -0.49 -0.22 Free Agent Las Vegas
Ryan Baer 4 4.4 -0.11 -0.69 Free Agent Richmond
James Vaughan 4 8.5 0.06 -0.96 Free Agent Richmond
Harrison Robledo 4 14.5 -0.07 -0.64 TBD Alta
Marcello Polisi 4 4.7 -0.21 -0.04 Free Agent Detroit
Roman Torres 4 5 0.51 -0.05 Free Agent Birmingham
Phila Dlamini 5 2.7 -0.06 -0.91 Free Agent Texoma
Isaac Scheer 5 - - - TBD Charlotte
Nathan Gray 5 - - - Free Agent Charlotte
Aaron Acloque 5 - - 0.02 TBD Miami
Gerald Diaz 5 2.3 0.22 -0.18 TBD Miami
Mink Peeters 5 - - -0.06 TBD Westchester
Leland Gray 5 - - -0.26 Free Agent Texoma
Jonathan Kanagwa 5 2.3 0 -0.29 Free Agent Richmond
Deian Veron 5 8.3 0.86 -1.17 TBD Miami
Ogenyi Onazi 5 - - - TBD Charlotte

Kevon Lambert is the cream of the crop, and he’s got almost a decade of experience as a center back, a water-carrying No. 6, and an in-box target to back it up. After being released by Real Salt Lake, he’ll be a prize for someone in this league. I’ve belatedly come around to recognize Raheem Sommersall’s talent, and I’ve got him at #2 on the board. The St. Kitts & Nevis international is a defensive action and recovery machine, able to operate as a holding player or ball-driving No. 8.

My personal favorites here are numerous, but Kevin Partida (Orange County) is chief among them. You’d be hard-pressed to find a better midfielder in terms of defensive positioning, and he’s the king of the “pass before the pass” as a deeper set-up man in possession. Partida is turning 31 and has only played about 60% of possible minutes during his four years with OCSC, but the club’s goal difference is 1.03 better per 90 when he’s on the pitch. Other favorites: Ryan Williams, who’s a premier deep initiator but may end up back in Detroit, and Jackson Dietrich, who’s a real Swiss Army knife in a League One pivot.

Isaac Angking (Rhode Island/Madison) is a statistical standout, having posted strong numbers by my and American Soccer Analysis’ modeling. With 1.2 dribbles per match on a 62% success rate and 5.5 duel wins per game, Angking was a powerhouse on loan with Forward Madison last season. I don’t necessarily know if he’s a Championship starter from the jump in 2026, but he’s earned a shot at consistent playing time somewhere.

At the fullback spot, we’ve got a feast of high-end options:

Player Tier 90s GAR G+ Status Old Team
Rafael Mentzingen 1 16.8 0.54 0.49 Free Agent NCFC
Gennaro Nigro 1 25.6 0.67 -1.96 Free Agent Las Vegas
Ezra Armstrong 1 1.6 0.03 0.26 Free Agent NCFC
Sebastian Anderson 2 26.9 1.74 0.37 TBD Hartford
Jonathan Ricketts 2 28.5 0.98 0.85 TBD Miami
Gabriel Alves 2 27.4 -0.61 -0.55 Free Agent Tormenta
Travian Sousa 2 5.1 1.77 0.23 Free Agent Tulsa
Nick Moon 2 6.6 0.56 0.48 Free Agent Tampa Bay
Blake Bodily 2 20.7 0.2 -0.45 Free Agent Tampa Bay
Jimmy Medranda 3 17.8 0.39 0.18 Free Agent San Antonio
Stephen Turnbull 3 13.5 0.81 0.58 Free Agent Birmingham
Jaylin Lindsey 3 21.8 -0.07 -1.16 Free Agent New Mexico
Walmer Martinez 3 16.9 -0.38 -2.16 Free Agent Alta
Alex Villanueva 3 23 -0.49 -0.8 Free Agent Detroit
Simon Fitch 3 29.6 -0.86 -1.3 Free Agent Richmond
Maximiliano Schenfeld 3 18.2 -0.2 -0.14 Free Agent Richmond
Clay Dimick 3 30 -1.59 -1.46 TBD Charlotte
Pacifique Niyongabire 3 6.1 0.22 0.99 Free Agent Tampa Bay
Miles Lyons 3 12.8 0.28 -1.27 Free Agent Monterey
Aaron Edwards 3 4.9 0.22 -0.8 Free Agent Sacramento
Oscar Jimenez 3 21.6 -2.14 -2.25 Free Agent Tormenta
Robby Dambrot 3 8.4 0.42 -0.42 Free Agent Loudoun
Joey Skinner 3 7.7 0.79 -0.08 Free Agent Tampa Bay
Grant Robinson 3 15.5 0.15 -0.43 Free Agent Monterey
Isaiah LeFlore 3 4.6 0.49 -0.15 Free Agent Detroit
Joey Zalinsky 3 5.7 0.15 -0.21 Free Agent Indy
Jordan Ayimbila 3 22.3 0.04 -0.09 Free Agent Chattanooga
Patrick Seagrist 3 2.3 0.24 -0.17 Free Agent Tulsa
Shannon Gomez 3 2.1 -2.1 -0.23 Free Agent San Antonio
Sami Guediri 3 11.5 0.19 0.01 Free Agent Monterey
Ryan Flood 3 10.6 -0.53 -1.16 Free Agent Phoenix
Ferrety Sousa 4 11.1 -0.5 -0.79 TBD Madison
Aaron Lombardi 4 11.7 0.22 0.32 TBD Chattanooga
Finn McRobb 4 5.8 0.22 -0.55 Free Agent Indy
Steven Ramos 4 14.1 -0.4 -0.32 TBD Alta
Damia Viader 4 16.4 -0.09 0.22 TBD Madison
Will Perkins 4 26.5 -2.02 -2.26 Free Agent Texoma
Kemar Lawrence 4 4.8 -0.48 -0.54 TBD Westchester
Alhassan Alhassan 4 3.3 0.27 0.38 Free Agent Chattanooga
Jurgen Damm 4 9.4 0.89 -1.03 Free Agent Oakland
Pele Ousmanou 4 6.1 -0.24 0.15 TBD Hartford
Abdi Mohamed 4 4.5 -0.16 -0.17 Free Agent Oakland
Ian Garrett 4 4.8 -0.29 -1.13 Free Agent Naples
Fabrice Ngah 4 15.5 1.42 1.24 TBD Charlotte
Mohamaed Mohamed 4 7.5 -0.89 -0.27 Free Agent Portland
Owen Green 4 9.9 -1.06 -0.17 Free Agent Chattanooga
Colby Quinones 4 10.7 -1.46 -0.31 Free Agent Portland
Griffin Tomas 4 - - - Free Agent Greenville
Ashkanov Apollon 5 - - -0.09 Free Agent Alta
Gaoussou Samake 5 - - - Free Agent Las Vegas
Joseph Perez 5 - - -0.25 Free Agent Tormenta
James Thomas 5 2.2 -0.65 0.02 Free Agent Knoxville
Heath Martin 5 2.1 -0.97 -0.14 Free Agent Knoxville
Jackson DuBois 5 - - -0.02 TBD New Mexico
Lucas Meek 5 1.4 -0.18 0.42 Free Agent Knoxville

Up top, you can’t go wrong with either Rafa Mentzingen or Ezra Armstrong as part of the ex-NCFC contingent. Though both suffered through injuries in 2025, Armstrong might’ve been the USL’s best wingback in 2024 and was named to the all-league team; Mentzingen has put in nearly 100 tackles and created more than 50 chances as his right-sided counterpart over the last two years.

Nick Moon is among the most versatile pieces on the board. You can use him as a winger in a pinch, and while he's best as a right back, he's a solid option on the left in a pinch. Jonathan Ricketts is similarly capable of holding down either flank, and he’s criminally under-discussed after putting up 90th percentile duel wins, aerial wins, interceptions, and blocks with Miami across 2,600 minutes.

I continue to swear by Gabriel Alves as a terrific technician on the left, whether he’s swashbuckling like he did with Tormenta or sitting deeper as a penetrative initiator. Grant Robinson is cut from a similar cloth, capable of pulling strings and providing plus physicality off the left as he exits Monterey. On the right, Pacifique Nyongabire is the numbers' sweetheart; he barely played amidst Tampa Bay’s coaching change in 2025, but his g+ of 2.47 over the last two years (inclusive of top-end progressive dribbling) is highly commendable.

Shifting toward central defense:

Player Tier 90s GAR G+ Status Old Team
Sean Suber 1 30 3.84 0.73 Free Agent Pittsburgh
Pape Mar Boye 1 13.1 0.04 -0.63 TBD Phoenix
Finn Sundstrom 1 26.3 -1.62 -1.46 Free Agent NCFC
Sivert Haugli 1 24.3 0.15 1.44 Free Agent Knoxville
TJ Presthus 2 23.1 0.35 0.62 TBD Hartford
Mohamed Traore 2 4.3 -0.66 -0.13 Free Agent Phoenix
Kipp Keller 2 7.7 -0.05 0.16 Free Agent New Mexico
Jake Dengler 2 26.9 1.39 2.91 Free Agent Naples
Jordan Scarlett 2 24.1 -0.04 0.59 TBD Hartford
James Musa 2 28.8 0.6 -0.72 Free Agent Indy
Bryce Washington 2 22.9 -1.27 -1.63 Free Agent NCFC
Adrian Diz Pe 2 16.7 0.95 -0.8 TBD Hartford
Paco Craig 2 14.7 -0.6 -0.33 Free Agent NCFC
Gagi Margvelashvili 2 17.5 0.75 0.8 Free Agent Oakland
Michael Edwards 3 6.5 -0.68 -0.29 Free Agent Charleston
Sega Coulibaly 3 4.6 -0.84 -0.61 Free Agent Portland
Conor Donovan 3 15.5 -0.42 0.94 Free Agent NCFC
Kai Greene 3 22.5 0.08 -0.42 Free Agent Oakland
Justin Malou 3 3.8 -1 0.05 Free Agent Tormenta
Anthony Herbert 3 9.7 -0.05 0.44 Free Agent Las Vegas
Maliek Howell 3 12.7 -0.97 -0.07 Free Agent Birmingham
Jake Crull 3 29 0.26 -1.27 TBD Madison
Jalen Crisler 3 9.7 0.19 0.66 TBD Spokane
Nick Spielman 3 30 0.06 0.74 TBD Charlotte
Declan Watters 3 25.3 -0.02 -3 TBD Chattanooga
Carlos Guzmán 3 23.3 1.13 -0.06 Free Agent Monterey
Javen Romero 3 20.1 -1.64 1.17 TBD Charlotte
Sean Vinberg 3 26.6 -0.44 -2.53 Free Agent Portland
Timmy Mehl 3 25.9 -0.31 -0.05 TBD Madison
Carl Sainte 3 16.6 -0.62 0.46 Free Agent Phoenix
Callum Stretch 3 22.4 -1.67 -1.68 Free Agent Tormenta
Wahab Ackwei 3 13.7 -0.73 -1.18 Free Agent El Paso
Marco Milanese 3 18.4 -0.59 -1.23 Free Agent Omaha
Gael Gibert 3 16.7 -1.07 -0.75 Free Agent Lexington
Gustavo Fernandes 3 4.2 -0.76 -0.01 Free Agent Naples
Michael Chilaka 3 17.5 -0.37 0.41 TBD Madison
Tobi Jnohope 3 7.1 -0.71 -0.53 Free Agent Chattanooga
Mitchell Osmond 3 4.3 -0.98 -0.35 TBD Madison
Reid Valentine 3 19.7 -0.85 -0.54 Free Agent Texoma
Jackson Kasanzu 3 17.2 -0.4 -1.75 TBD Tormenta
Tyler Clegg 3 7.9 -0.33 0.32 Free Agent Col. Springs
Cole Dewhurst 4 - - - TBD RIFC
Daniel Wu 4 4.6 -0.7 0.06 Free Agent Lexington
Triston Hodge 4 10.3 -0.58 -0.24 Free Agent NCFC
Alex Lara 4 9.1 0.18 0.47 Free Agent Monterey
Thomas Vancaeyezeele 4 20 -1.01 -0.3 Free Agent Tampa Bay
Jacob Muir 4 5.5 -0.67 -0.19 Free Agent Monterey
Klaidi Cela 4 15.6 0.3 -0.41 Free Agent Richmond
Mike DeShields 4 2.7 -0.7 -0.15 Free Agent Charlotte
Danny Barbir 4 5.2 -0.89 -0.23 Free Agent Lexington
Jordan Chavez 4 27.8 -0.28 0.19 Free Agent Texoma
Shandon Wright 4 6.7 -0.83 -0.61 Free Agent Portland
Cole Turner 4 12.5 -0.48 -1.08 Free Agent Loudoun
Andrew Jean-Baptiste 4 5 -0.16 0.26 TBD Westchester
Max Broughton 4 - - 0.01 Free Agent Pittsburgh
Vuk Latinovich 4 21.3 -0.52 0.58 TBD OCSC
Turner Humphrey 4 2.2 -0.66 -0.28 Free Agent Las Vegas
Jack Singer 4 7.4 -0.73 -0.8 Free Agent Las Vegas
Abdi Salim 4 4.1 -0.56 -0.22 Free Agent San Antonio
Luca Mastrantonio 4 9.5 0.09 0.81 Free Agent Alta
Hayden Stamps 5 - - - Free Agent Louisville
Kimball Jackson 5 2.4 -1.02 0 Free Agent Lexington
Elijah Martin 5 - - -0.05 Free Agent Alta
Thabo Nare 5 9.6 -0.86 -0.4 Free Agent Tormenta
Danco 5 8.3 0.01 0.34 TBD Miami
Josh Ramsey 5 - - - Free Agent Lexington
Patrick Staszewski 5 3.4 -0.43 0.64 Free Agent Texoma
Rodolfo Sulia 5 2.4 -0.57 -0.37 Free Agent Naples

The young free agents are the headliners here. Pape Mar Boye, a year removed from an all-USL nod and just turning 22 years old, is the most talented option available. Even in a “down” year, he won 66% of his total duels and was dribbled past merely three times in 1,300 league minutes. If Boye needs some work as a distributor, the other young gun atop the board – 19-year-old Finn Sundstrom – is just the opposite. He’s confident on the ball, smart in the tackle, and could earn an MLS or European move.

I may be naive lumping Sivert Haugli with those two in my top tier, but I’m all in on his 2025 leap with One Knox. He’s a plus passer from the left side of a center back pair and can distribute from the elbow in a pinch. Moreover, Haugli has grown confident in maximizing his 6’5” frame and sits on the positive side of the tackles won-to-fouls conceded divide.

