USL Depth Charts
Provides a best-guest lineup for each USL team. Last updated 11/13/2025.
Provides a best-guest lineup for each USL team. Last updated 11/13/2025.
| BHM | Birmingham Legion BHM | ||||||
| Birmingham Legion BHM | |||||||
| ST | ST | Birmingham Legion BHM | |||||
| Damus | Pasher | Birmingham Legion BHM | |||||
| Lacey | Preston | Birmingham Legion BHM | |||||
| Saucedo | Birmingham Legion BHM | ||||||
| Birmingham Legion BHM | |||||||
| Birmingham Legion BHM | |||||||
| CM | CM | Birmingham Legion BHM | |||||
| Vassell | Martinez | Birmingham Legion BHM | |||||
| Birmingham Legion BHM | |||||||
| LWB | CM | RWB | Birmingham Legion BHM | ||||
| McCartney | McIllhatton | Tregarthen | Birmingham Legion BHM | ||||
| Mensah | Laszo | Centeno | Birmingham Legion BHM | ||||
| Kos | Birmingham Legion BHM | ||||||
| LCB | CB | RCB | Birmingham Legion BHM | ||||
| Hamouda | Kavita | Turnbull | Birmingham Legion BHM | ||||
| Paterson | Rufe | Howell | Birmingham Legion BHM | ||||
| Birmingham Legion BHM | |||||||
| GK | Birmingham Legion BHM | ||||||
| Delgado | Birmingham Legion BHM | ||||||
| Van Oekel | Birmingham Legion BHM | ||||||
| Spangenberg | Birmingham Legion BHM | ||||||
| BKN | Brooklyn BKN | ||||||
| Brooklyn BKN | |||||||
| ST | Brooklyn BKN | ||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| LW | RW | Brooklyn BKN | |||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| LWB | CM | CM | RWB | Brooklyn BKN | |||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| LCB | CB | RCB | Brooklyn BKN | ||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| GK | Brooklyn BKN | ||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| Brooklyn BKN | |||||||
| CHS | Charleston Battery CHS | ||||||
| Charleston Battery CHS | |||||||
| ST | Charleston Battery CHS | ||||||
| ST | Jennings | Charleston Battery CHS | |||||
| Myers | Conway | Charleston Battery CHS | |||||
| Ortiz | Charleston Battery CHS | ||||||
| Charleston Battery CHS | |||||||
| LW | RW | Charleston Battery CHS | |||||
| Rodriguez | Rubin | Charleston Battery CHS | |||||
| Kelly | Torres | Charleston Battery CHS | |||||
| Soto | Charleston Battery CHS | ||||||
| CM | CM | Charleston Battery CHS | |||||
| Houssou | Molloy | Charleston Battery CHS | |||||
| Allan | Ycaza | Charleston Battery CHS | |||||
| LB | RB | Charleston Battery CHS | |||||
| Blackstock | CB | CB | Martinez | Charleston Battery CHS | |||
| Dossantos | Akpunonu | Archer | Segbers | Charleston Battery CHS | |||
| Smith | Edwards | Charleston Battery CHS | |||||
| Charleston Battery CHS | |||||||
| GK | Charleston Battery CHS | ||||||
| Zamudio | Charleston Battery CHS | ||||||
| Kuzemka | Charleston Battery CHS | ||||||
| Charleston Battery CHS | |||||||
| COS | Colorado Springs SwitchbacksCOS | ||||||
| Colorado Springs SwitchbacksCOS | |||||||
| ST | Colorado Springs SwitchbacksCOS | ||||||
| Tejada | Colorado Springs SwitchbacksCOS | ||||||
| Vassell | Colorado Springs SwitchbacksCOS | ||||||
| LW | RW | Colorado Springs SwitchbacksCOS | |||||
| Fjeldberg | AM | Johnson | Colorado Springs SwitchbacksCOS | ||||
| Huerman | Colorado Springs SwitchbacksCOS | ||||||
| Micaletto | Colorado Springs SwitchbacksCOS | ||||||
| Fontana | Colorado Springs SwitchbacksCOS | ||||||
| CM | Colorado Springs SwitchbacksCOS | ||||||
| Creek | CM | Colorado Springs SwitchbacksCOS | |||||
| Zandi | Echevarria | Colorado Springs SwitchbacksCOS | |||||
| Adams | Colorado Springs SwitchbacksCOS | ||||||
| LB | RB | Colorado Springs SwitchbacksCOS | |||||
| Lacroix | CB | CB | Ward | Colorado Springs SwitchbacksCOS | |||
| Real | Metusala | Mahoney | Rocha | Colorado Springs SwitchbacksCOS | |||
| Foster | Clegg | Colorado Springs SwitchbacksCOS | |||||
| Colorado Springs SwitchbacksCOS | |||||||
| GK | Colorado Springs SwitchbacksCOS | ||||||
| Herrera | Colorado Springs SwitchbacksCOS | ||||||
| Burke | Colorado Springs SwitchbacksCOS | ||||||
| Colorado Springs SwitchbacksCOS | |||||||
| DCFC | Detroit DCFC | ||||||
| Detroit DCFC | |||||||
| ST | ST | Detroit DCFC | |||||
| Diouf | Smith | Detroit DCFC | |||||
| Guenzatti | Morris | Detroit DCFC | |||||
| Detroit DCFC | |||||||
| CM | Detroit DCFC | ||||||
| Cedeno | Detroit DCFC | ||||||
| Diop | Detroit DCFC | ||||||
| LWB | RWB | Detroit DCFC | |||||
| Villanueva | CM | CM | Yamazaki | Detroit DCFC | |||
| Hern.-Foster | Ry. Williams | Rh. Williams | Detroit DCFC | ||||
| Chapman | Gasso | Detroit DCFC | |||||
| Polisi | Detroit DCFC | ||||||
| Detroit DCFC | |||||||
| LCB | CB | RCB | Detroit DCFC | ||||
| Amoo-Mensah | Carroll | Bryant | Detroit DCFC | ||||
| Wiedt | Sheldon | Detroit DCFC | |||||
| Detroit DCFC | |||||||
| GK | Detroit DCFC | ||||||
| Saldana | Detroit DCFC | ||||||
| Herrera | Detroit DCFC | ||||||
| Mkuruva | Detroit DCFC | ||||||
| ELP | El Paso Locomotive ELP | ||||||
| El Paso Locomotive ELP | |||||||
| LW | RW | El Paso Locomotive ELP | |||||
| Moreno | Sorto | El Paso Locomotive ELP | |||||
| ST | Cabrera | El Paso Locomotive ELP | |||||
| Calvillo | El Paso Locomotive ELP | ||||||
| Avila | El Paso Locomotive ELP | ||||||
| Lopez | El Paso Locomotive ELP | ||||||
| CM | CM | El Paso Locomotive ELP | |||||
| Torres | Coronado | El Paso Locomotive ELP | |||||
| Rodriguez | El Paso Locomotive ELP | ||||||
| DM | El Paso Locomotive ELP | ||||||
| Daroma | El Paso Locomotive ELP | ||||||
| LB | RB | El Paso Locomotive ELP | |||||
| Ruiz | Diaz | El Paso Locomotive ELP | |||||
| CB | CB | Quezada | El Paso Locomotive ELP | ||||
| Alfaro | Twumasi | El Paso Locomotive ELP | |||||
| Ackwei | Ortiz | El Paso Locomotive ELP | |||||
| El Paso Locomotive ELP | |||||||
| GK | El Paso Locomotive ELP | ||||||
| Waite | El Paso Locomotive ELP | ||||||
| Mora-Mora | El Paso Locomotive ELP | ||||||
| El Paso Locomotive ELP | |||||||
| FCTL | FC Tulsa FCTL | ||||||
| FC Tulsa FCTL | |||||||
| ST | FC Tulsa FCTL | ||||||
| Calheira | FC Tulsa FCTL | ||||||
| LW | Amann | RW | FC Tulsa FCTL | ||||
| ElMedkhar | Dalou | FC Tulsa FCTL | |||||
| AM | Lukic | FC Tulsa FCTL | |||||
| Webber | FC Tulsa FCTL | ||||||
| Cerato | FC Tulsa FCTL | ||||||
| FC Tulsa FCTL | |||||||
| CM | FC Tulsa FCTL | ||||||
| DM | Colli | FC Tulsa FCTL | |||||
| Pierre | Booth | FC Tulsa FCTL | |||||
| LB | Diallo | RB | FC Tulsa FCTL | ||||
| Damm | Stauffer | FC Tulsa FCTL | |||||
| Seagrist | CB | CB | St. Clair | FC Tulsa FCTL | |||
| Batista | Ian | FC Tulsa FCTL | |||||
| Cissoko | Rogers | FC Tulsa FCTL | |||||
| FC Tulsa FCTL | |||||||
| GK | FC Tulsa FCTL | ||||||
| Penaranda | FC Tulsa FCTL | ||||||
| Johnson | FC Tulsa FCTL | ||||||
| Deric | FC Tulsa FCTL | ||||||
| HFD | Hartford HFD | ||||||
| Hartford HFD | |||||||
| ST | Hartford HFD | ||||||
| Edwards | Hartford HFD | ||||||
| Barry | Hartford HFD | ||||||
| LM | Obalola | RM | Hartford HFD | ||||
| Ngalina | Moreira | Hartford HFD | |||||
| Jimenez | CM | Hartford HFD | |||||
| Careaga | Hartford HFD | ||||||
| Jimenez | Hartford HFD | ||||||
| Hartford HFD | |||||||
| LWB | DM | RWB | Hartford HFD | ||||
| Samadia | Hairston | Anderson | Hartford HFD | ||||
| Njie | Makangila | Hartford HFD | |||||
| Hartford HFD | |||||||
| LCB | CB | RCB | Hartford HFD | ||||
| T. Presthus | Farrell | Diz | Hartford HFD | ||||
| Scarlett | Hartford HFD | ||||||
| Hartford HFD | |||||||
| GK | Hartford HFD | ||||||
| Siaha | Hartford HFD | ||||||
| Berner | Hartford HFD | ||||||
| Hartford HFD | |||||||
| IND | Indy Eleven | ||||||
| Indy Eleven | |||||||
| ST | Indy Eleven | ||||||
| Kizza | ST | Indy Eleven | |||||
| Williams | Rendon | Indy Eleven | |||||
| Amoh | Collier | Indy Eleven | |||||
| Foster | Indy Eleven | ||||||
| Indy Eleven | |||||||
| Indy Eleven | |||||||
| CM | CM | Indy Eleven | |||||
| LWB | Blake | Lindley | RWB | Indy Eleven | |||
| Quinn | Bryneus | CM | Neidlinger | Indy Eleven | |||
| McRobb | Murphy | Indy Eleven | |||||
| Stanley | Soumaoro | Indy Eleven | |||||
| Indy Eleven | |||||||
| LCB | CB | RCB | Indy Eleven | ||||
| Musa | Schaefer | Ofeimu | Indy Eleven | ||||
| O'Brien | Hogan | White | Indy Eleven | ||||
| Indy Eleven | |||||||
| GK | Indy Eleven | ||||||
| Charles-Cook | Indy Eleven | ||||||
| Indy Eleven | |||||||
| Indy | |||||||
| LVL | Las Vegas Lights LVL | ||||||
| Las Vegas Lights LVL | |||||||
| FW | Las Vegas Lights LVL | ||||||
| J. Rodriguez | Las Vegas Lights LVL | ||||||
| Pickering | Las Vegas Lights LVL | ||||||
| Las Vegas Lights LVL | |||||||
| LM | AM | RM | Las Vegas Lights LVL | ||||
| Gaines | Leal | Gannon | Las Vegas Lights LVL | ||||
| Probo | Stojanovic | Azcona | Las Vegas Lights LVL | ||||
| Covil | Pinzon | Las Vegas Lights LVL | |||||
| Las Vegas Lights LVL | |||||||
| CM | CM | Las Vegas Lights LVL | |||||
| Pearson | McNamara | Las Vegas Lights LVL | |||||
| LB | Peeters | O'Driscoll | RB | Las Vegas Lights LVL | |||
| Nigro | Smart | Las Vegas Lights LVL | |||||
| Samake | CB | CB | Boudadi | Las Vegas Lights LVL | |||
| Gartig | Herbert | Las Vegas Lights LVL | |||||
| Singer | Humphrey | Las Vegas Lights LVL | |||||
| Las Vegas Lights LVL | |||||||
| GK | Las Vegas Lights LVL | ||||||
| Arozarena | Las Vegas Lights LVL | ||||||
| Ammeter | Las Vegas Lights LVL | ||||||
| Miller | Las Vegas Lights LVL | ||||||
| LOU | Louisville City | ||||||
| Louisville City | |||||||
| ST | Louisville City | ||||||
| Goodrum | Louisville City | ||||||
| Gleadle | Louisville City | ||||||
| LW | RW | Louisville City | |||||
| Serrano | Wilson | Louisville City | |||||
| A. Perez | Louisville City | ||||||
| Ownby | Louisville City | ||||||
| Louisville City | |||||||
| LWB | CM | CM | RWB | Louisville City | |||
| Dia | Duncan | T. Davila | McFadden | Louisville City | |||
| Morris | E. Davila | McCabe | M. Perez | Louisville City | |||
| Louisville City | |||||||
| Louisville City | |||||||
| LCB | CB | RCB | Louisville City | ||||
| Adams | Jones | Totsch | Louisville City | ||||
| Ordonez | Louisville City | ||||||
| Louisville City | |||||||
| GK | Louisville City | ||||||
| Las | Louisville City | ||||||
| Faundez | Louisville City | ||||||
| Troutman | Louisville City | ||||||
| LDN | Loudoun LDN | ||||||
| Loudoun LDN | |||||||
| ST | Loudoun LDN | ||||||
| ST | Ordonez | Loudoun LDN | |||||
| Valot | Bidois | Loudoun LDN | |||||
| Ryan | Leggett | Loudoun LDN | |||||
| Loudoun LDN | |||||||
| LW | RW | Loudoun LDN | |||||
| Aboukoura | Santos | Loudoun LDN | |||||
| Mines | Loudoun LDN | ||||||
| Loudoun LDN | |||||||
| CM | CM | Loudoun LDN | |||||
| McCabe | Skundrich | Loudoun LDN | |||||
| Garay | Nyeman | Loudoun LDN | |||||
| LB | RB | Loudoun LDN | |||||
| Awuah | CB | CB | Tingey | Loudoun LDN | |||
| Akinyode | Turner | Piras | Loudoun LDN | ||||
| Dambrot | Leerman | Loudoun LDN | |||||
| Erlandson | Loudoun LDN | ||||||
| GK | Loudoun LDN | ||||||
| Fauroux | Loudoun LDN | ||||||
| Jack | Loudoun LDN | ||||||
| Loudoun LDN | |||||||
| LEX | Lexington SC | ||||||
| Lexington SC | |||||||
| FW | Lexington SC | ||||||
| Ajago | Lexington SC | ||||||
| Burke | Lexington SC | ||||||
| Lexington SC | |||||||
| LW | AM | RW | Lexington SC | ||||
| Adedokun | Blessing | Firmino | Lexington SC | ||||
| Epps | Midence | Lexington SC | |||||
| Lexington SC | |||||||
| Lexington SC | |||||||
| CM | CM | Lexington SC | |||||
| Ferri | Djeffal | Lexington SC | |||||
| LB | Williams | Caceres | RB | Lexington SC | |||
| Sargeant | Hafferty | Lexington SC | |||||
| CB | CB | Zengue | Lexington SC | ||||
| Gibert | Burks | Greene | Lexington SC | ||||
| Barbir | Wu | Lexington SC | |||||
| Lexington SC | |||||||
| GK | Lexington SC | ||||||
| Thompson | Lexington SC | ||||||
| Ketterer | Lexington SC | ||||||
| Lexington SC | |||||||
| MBFC | Monterey Bay MBFC Union | ||||||
| Monterey Bay MBFC Union | |||||||
| FW | Monterey Bay MBFC Union | ||||||
| Ivanovic | Monterey Bay MBFC Union | ||||||
| Paul | FW | Monterey Bay MBFC Union | |||||
| Gnaulati | Monterey Bay MBFC Union | ||||||
| LW | Sojberg | RW | Monterey Bay MBFC Union | ||||
| Klein | Rebollar | Monterey Bay MBFC Union | |||||
| Malango | Dixon | Monterey Bay MBFC Union | |||||
| Gutierrez | Monterey Bay MBFC Union | ||||||
| CM | CM | Monterey Bay MBFC Union | |||||
| Fehr | Gallaway | Monterey Bay MBFC Union | |||||
| Fonguck | Bryant | Monterey Bay MBFC Union | |||||
| Monterey Bay MBFC Union | |||||||
| LB | RB | Monterey Bay MBFC Union | |||||
| Robinson | CB | CB | Garcia | Monterey Bay MBFC Union | |||
| Guediri | Guzman | Gordon | Lyons | Monterey Bay MBFC Union | |||
| Muir | Lara | Monterey Bay MBFC Union | |||||
| Monterey Bay MBFC Union | |||||||
| GK | Monterey Bay MBFC Union | ||||||
| Campuzano | Monterey Bay MBFC Union | ||||||
| Gomez | Monterey Bay MBFC Union | ||||||
| Odle | Monterey Bay MBFC Union | ||||||
| NMU | New Mexico NMU | ||||||
| New Mexico NMU | |||||||
| FW | New Mexico NMU | ||||||
| Hurst | New Mexico NMU | ||||||
| FW | Archimede | New Mexico NMU | |||||
| Noel | Amang | New Mexico NMU | |||||
| Rivas | New Mexico NMU | ||||||
| LW | RW | New Mexico NMU | |||||
| Harris | Akale | New Mexico NMU | |||||
| Vargas | New Mexico NMU | ||||||
| CM | New Mexico NMU | ||||||
| CM | Bailey | New Mexico NMU | |||||
| Zelalem | New Mexico NMU | ||||||
| Jabang | New Mexico NMU | ||||||
| LB | RB | New Mexico NMU | |||||
| Gloster | CB | CB | Lindsey | New Mexico NMU | |||
| Ryden | Maples | New Mexico NMU | |||||
| Seymore | New Mexico NMU | ||||||
| New Mexico NMU | |||||||
| GK | New Mexico NMU | ||||||
| Shakes | New Mexico NMU | ||||||
| Tambakis | New Mexico NMU | ||||||
| New Mexico NMU | |||||||
| OAK | Oakland Roots | ||||||
| Oakland Roots | |||||||
| FW | Oakland Roots | ||||||
| Wilson | Oakland Roots | ||||||
| LW | Johnson | FW | Oakland Roots | ||||
| Trejo | Saldana | Armenakas | Oakland Roots | ||||
| Gomez | Alekseev | Oakland Roots | |||||
| Bettache | Oakland Roots | ||||||
| Oakland Roots | |||||||
| Oakland Roots | |||||||
| LWB | CM | RWB | Oakland Roots | ||||
| Bravo | CM | Byaruhanga | Doner | Oakland Roots | |||
| Prentice | Gibson | Elmasnaouy | Mohamed | Oakland Roots | |||
| Damm | Oakland Roots | ||||||
| Oakland Roots | |||||||
| LCB | CB | RCB | Oakland Roots | ||||
| Hackshaw | Margvelashvili | Greene | Oakland Roots | ||||
| Camier | Oakland Roots | ||||||
| Oakland Roots | |||||||
| GK | Oakland Roots | ||||||
| Spiegel | Oakland Roots | ||||||
| McIntosh | Oakland Roots | ||||||
| Syrel | Oakland Roots | ||||||
| OCSC | Orange County OCSC | ||||||
| Orange County OCSC | |||||||
| FW | Orange County OCSC | ||||||
| Zubak | Orange County OCSC | ||||||
| FW | Orange County OCSC | ||||||
| Trager | Orange County OCSC | ||||||
| Sylla | Orange County OCSC | ||||||
| LW | RW | Orange County OCSC | |||||
| Hegardt | Jamison | Orange County OCSC | |||||
| Kone | War | Orange County OCSC | |||||
| MacKinnon | Dunbar | Orange County OCSC | |||||
| CM | CM | Orange County OCSC | |||||
| Scott | Partida | Orange County OCSC | |||||
| Karam | Orange County OCSC | ||||||
| LB | RB | Orange County OCSC | |||||
| Doghman | CB | CB | Guimaraes | Orange County OCSC | |||
| Latinovich | Benalcazar | Ciotta | Orange County OCSC | ||||
| Miles | Espy | Orange County OCSC | |||||
| Brewitt | Orange County OCSC | ||||||
| GK | Orange County OCSC | ||||||
| Shutler | Orange County OCSC | ||||||
| Kadono | Orange County OCSC | ||||||
| Orange County OCSC | |||||||
| PHX | Phoenix Rising PHX | ||||||
| Phoenix Rising PHX | |||||||
| Phoenix Rising PHX | |||||||
| ST | Phoenix Rising PHX | ||||||
| LW | Avayevu | RW | Phoenix Rising PHX | ||||
| Johnson | Sacko | Dennis | Phoenix Rising PHX | ||||
| Rivera | Cabral | Formella | Phoenix Rising PHX | ||||
| Arase | Phoenix Rising PHX | ||||||
| Phoenix Rising PHX | |||||||
| Phoenix Rising PHX | |||||||
| Phoenix Rising PHX | |||||||
| LWB | CM | CM | RWB | Phoenix Rising PHX | |||
| Flores | Scearce | Moursou | Smith | Phoenix Rising PHX | |||
| Flood | Emmers | Okello | Rizzo | Phoenix Rising PHX | |||
| Cuello | Phoenix Rising PHX | ||||||
| LCB | CB | RCB | Phoenix Rising PHX | ||||
| Essengue | Czichos | Boye | Phoenix Rising PHX | ||||
| Phoenix Rising PHX | |||||||
| Phoenix Rising PHX | |||||||
| GK | Phoenix Rising PHX | ||||||
| Rakovsky | Phoenix Rising PHX | ||||||
| Henry | Phoenix Rising PHX | ||||||
| Phoenix Rising PHX | |||||||
| PIT | Pittsburgh Riverhounds | ||||||
| Pittsburgh Riverhounds | |||||||
| ST | Pittsburgh Riverhounds | ||||||
| Williams | Pittsburgh Riverhounds | ||||||
| Boone | Pittsburgh Riverhounds | ||||||
| LW | Larsen | RW | Pittsburgh Riverhounds | ||||
| Mertz | Ahl | Pittsburgh Riverhounds | |||||
| Jacquesson | Pittsburgh Riverhounds | ||||||
| Garcia | Pittsburgh Riverhounds | ||||||
| Pittsburgh Riverhounds | |||||||
| CM | Pittsburgh Riverhounds | ||||||
| CM | Griffin | Pittsburgh Riverhounds | |||||
| LWB | Sample | Sample | RWB | Pittsburgh Riverhounds | |||
| Etou | Walti | Biasi | Pittsburgh Riverhounds | ||||
| Barnes | Pittsburgh Riverhounds | ||||||
| LCB | CB | RCB | Pittsburgh Riverhounds | ||||
| Vacter | Suber | Ydrach | Pittsburgh Riverhounds | ||||
| Osumanu | Broughton | Pittsburgh Riverhounds | |||||
| Pittsburgh Riverhounds | |||||||
| GK | Pittsburgh Riverhounds | ||||||
| Dick | Pittsburgh Riverhounds | ||||||
| Randolph | Pittsburgh Riverhounds | ||||||
| Martino | Pittsburgh Riverhounds | ||||||
| RIFC | Rhode Island RIFC | ||||||
| Rhode Island RIFC | |||||||
| FW | Rhode Island RIFC | ||||||
| Williams | Rhode Island RIFC | ||||||
| Dikwa | Rhode Island RIFC | ||||||
| AM | Ndongo | AM | Rhode Island RIFC | ||||
| Fuson | Shapiro-Th. | Rhode Island RIFC | |||||
| Atkinson | Rodriguez | Rhode Island RIFC | |||||
| Brito | Rhode Island RIFC | ||||||
| Rhode Island RIFC | |||||||
| LWB | RWB | Rhode Island RIFC | |||||
| Kwizera | CM | CM | Nodarse | Rhode Island RIFC | |||
| Sanchez | Bacharach | Holstad | Rovira | Rhode Island RIFC | |||
| Ybarra | Rhode Island RIFC | ||||||
| Rhode Island RIFC | |||||||
| LCB | CB | RCB | Rhode Island RIFC | ||||
| Diop | Yao | Stoneman | Rhode Island RIFC | ||||
| Mabika | Dewhurst | Hope-Gund | Rhode Island RIFC | ||||
| Rhode Island RIFC | |||||||
| GK | Rhode Island RIFC | ||||||
| Vegas | Rhode Island RIFC | ||||||
| Lee | Rhode Island RIFC | ||||||
| Rhode Island RIFC | |||||||
| SAFC | San Antonio SAFC | ||||||
| San Antonio SAFC | |||||||
| ST | San Antonio SAFC | ||||||
| Patino | San Antonio SAFC | ||||||
| LW | Agudelo | RW | San Antonio SAFC | ||||
| J. Hernandez | Grieve | Haakenson | San Antonio SAFC | ||||
| LaCava | Pacheco | San Antonio SAFC | |||||
| Linhares | AM | Paredes | San Antonio SAFC | ||||
| N. Hernandez | San Antonio SAFC | ||||||
| Erofeev | San Antonio SAFC | ||||||
| San Antonio SAFC | |||||||
| CM | CM | San Antonio SAFC | |||||
| Soto | Berron | San Antonio SAFC | |||||
| Omar | San Antonio SAFC | ||||||
| LB | RB | San Antonio SAFC | |||||
| Blanco | CB | CB | Buckmaster | San Antonio SAFC | |||
| Medranda | Taintor | Souahy | Osorio | San Antonio SAFC | |||
| Salim | Crognale | Gomez | San Antonio SAFC | ||||
| San Antonio SAFC | |||||||
| GK | San Antonio SAFC | ||||||
| Sanchez | San Antonio SAFC | ||||||
| Batrouni | San Antonio SAFC | ||||||
| San Antonio SAFC | |||||||
| SAC | Sacramento Republic SAC | ||||||
| Sacramento Republic SAC | |||||||
| FW | Sacramento Republic SAC | ||||||
| Bennett | Sacramento Republic SAC | ||||||
| Herrera | Sacramento Republic SAC | ||||||
| LW | Jamieson | RW | Sacramento Republic SAC | ||||
| Cicerone | Parano | Sacramento Republic SAC | |||||
| Wanner | Luis Felipe | Sacramento Republic SAC | |||||
| Sacramento Republic SAC | |||||||
| Sacramento Republic SAC | |||||||
| LWB | CM | CM | RWB | Sacramento Republic SAC | |||
| Benitez | Ross | Lopez | Gurr | Sacramento Republic SAC | |||
| Spaulding | Portillo | Willey | Edwards | Sacramento Republic SAC | |||
| Sacramento Republic SAC | |||||||
| Sacramento Republic SAC | |||||||
| LCB | CB | RCB | Sacramento Republic SAC | ||||
| Desmond | Kleemann | Timmer | Sacramento Republic SAC | ||||
| Ukaegbu | Djedje | Sacramento Republic SAC | |||||
| Sacramento Republic SAC | |||||||
| GK | Sacramento Republic SAC | ||||||
| Vitiello | Sacramento Republic SAC | ||||||
| Mazzola | Sacramento Republic SAC | ||||||
| Sacramento Republic SAC | |||||||
| TBR | Tampa Bay Rowdies TBR | ||||||
| Tampa Bay Rowdies TBR | |||||||
| FW | FW | Tampa Bay Rowdies TBR | |||||
| Mustali | Arteaga | Tampa Bay Rowdies TBR | |||||
| Tampa Bay Rowdies TBR | |||||||
| Tampa Bay Rowdies TBR | |||||||
| Tampa Bay Rowdies TBR | |||||||
| Tampa Bay Rowdies TBR | |||||||
| Tampa Bay Rowdies TBR | |||||||
| CM | CM | Tampa Bay Rowdies TBR | |||||
| LWB | Hilton | Mendez | RWB | Tampa Bay Rowdies TBR | |||
| Bodily | Bassett | DM | Alvarez | Moon | Tampa Bay Rowdies TBR | ||
| Skinner | Wyke | Niyongabire | Tampa Bay Rowdies TBR | ||||
| Crisostomo | Azocar | Tampa Bay Rowdies TBR | |||||
| Tampa Bay Rowdies TBR | |||||||
| LCB | CB | RCB | Tampa Bay Rowdies TBR | ||||
| Guillen | Vancaeyezeele | Castellanos | Tampa Bay Rowdies TBR | ||||
| Tampa Bay Rowdies TBR | |||||||
| Tampa Bay Rowdies TBR | |||||||
| GK | Tampa Bay Rowdies TBR | ||||||
| Bandre | Tampa Bay Rowdies TBR | ||||||
| Hamid | Tampa Bay Rowdies TBR | ||||||
| Tampa Bay Rowdies TBR | |||||||
| MIA | The Miami FC | ||||||
| The Miami FC | |||||||
| FW | The Miami FC | ||||||
| Bonfiglio | The Miami FC | ||||||
| Rivera | The Miami FC | ||||||
| Zarate | The Miami FC | ||||||
| LW | Hoyos | RW | The Miami FC | ||||
| Melano | Romero | The Miami FC | |||||
| Bent | Vazquez | The Miami FC | |||||
| Celeste | CM | CM | The Miami FC | ||||
| Blanco | Gavilanes | The Miami FC | |||||
| Diaz | DM | Acloque | The Miami FC | ||||
| Mercado | Veron | The Miami FC | |||||
| LB | Jimenez | The Miami FC | |||||
| Cardona | RCB | The Miami FC | |||||
| Mitrano | CB | CB | Ricketts | The Miami FC | |||
| Danco | Knutson | The Miami FC | |||||
| Tulu | The Miami FC | ||||||
| The Miami FC | |||||||
| GK | The Miami FC | ||||||
| Rodriguez | The Miami FC | ||||||
| Campisi | The Miami FC | ||||||
| Martell | The Miami FC | ||||||
| ALTA | AV Alta Antelope | ||||||
| AV Alta Antelope | |||||||
| FW | AV Alta Antelope | ||||||
| Acuna | AV Alta Antelope | ||||||
| AV Alta Antelope | |||||||
| LW | RW | AV Alta Antelope | |||||
| Aoumaich | Desdunes | AV Alta Antelope | |||||
| AV Alta Antelope | |||||||
| AV Alta Antelope | |||||||
| CM | CM | AV Alta Antelope | |||||
| Robledo | Villalobos | AV Alta Antelope | |||||
| Ibarra | CM | AV Alta Antelope | |||||
| Lay | AV Alta Antelope | ||||||
| Alassane | AV Alta Antelope | ||||||
| LB | RB | AV Alta Antelope | |||||
| S. Ramos | CB | CB | Mariona | AV Alta Antelope | |||
| Ortiz | Pajaro | Pehlivanov | AV Alta Antelope | ||||
| Ceja | AV Alta Antelope | ||||||
| AV Alta Antelope | |||||||
| GK | AV Alta Antelope | ||||||
| Smith | AV Alta Antelope | ||||||
| AV Alta Antelope | |||||||
| AV Alta Antelope | |||||||
| BOI | Athletic Club Boise ACB | ||||||
| Athletic Club Boise ACB | |||||||
| FW | Athletic Club Boise ACB | ||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| LW | RW | Athletic Club Boise ACB | |||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| CM | CM | Athletic Club Boise ACB | |||||
| Athletic Club Boise ACB | |||||||
| CM | Athletic Club Boise ACB | ||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| LB | RB | Athletic Club Boise ACB | |||||
| CB | CB | Athletic Club Boise ACB | |||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| GK | Athletic Club Boise ACB | ||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| Athletic Club Boise ACB | |||||||
| CHAT | Chattanooga Red Wolves | ||||||
| Chattanooga Red Wolves | |||||||
| FW | FW | Chattanooga Red Wolves | |||||
| Mercer | P. Hernandez | Chattanooga Red Wolves | |||||
| Vasquez | Bentley | Chattanooga Red Wolves | |||||
| Chattanooga Red Wolves | |||||||
